<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSS 482 visa Archives - AR Law</title>
	<atom:link href="https://www.arlaw.com.au/tag/tss-482-visa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.arlaw.com.au/tag/tss-482-visa/</link>
	<description></description>
	<lastBuildDate>Sun, 29 May 2022 21:32:11 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>

<image>
	<url>https://www.arlaw.com.au/wp-content/uploads/2020/09/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>TSS 482 visa Archives - AR Law</title>
	<link>https://www.arlaw.com.au/tag/tss-482-visa/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Good News for older workers. 186 visas: Age cap lifts for legacy 457 visa holders from 1 July 2022; further 482 visa applications in the Short-term stream</title>
		<link>https://www.arlaw.com.au/good-news-for-older-workers-186-visas-age-cap-lifts-for-legacy-457-visa-holders-from-1-july-2022-further-482-visa-applications-in-the-short-term-stream/</link>
		
		<dc:creator><![CDATA[Anthony Robinson]]></dc:creator>
		<pubDate>Sun, 08 May 2022 02:05:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[482 Nomination]]></category>
		<category><![CDATA[482 sponsorship visa]]></category>
		<category><![CDATA[482 visa]]></category>
		<category><![CDATA[TSS 482 visa]]></category>
		<category><![CDATA[work visas]]></category>
		<guid isPermaLink="false">https://www.arlaw.com.au/?p=6492</guid>

					<description><![CDATA[<p>As announced recently the age cap for some 457 visa holders have been abolished altogether and 482 visa holders in the Short-term stream who were in Australia when borders were shut can apply for a further 482 visa under this stream without needing to leave Australia. Be advised the age cap lifts for legacy 457&#8230;&#160;<a href="https://www.arlaw.com.au/good-news-for-older-workers-186-visas-age-cap-lifts-for-legacy-457-visa-holders-from-1-july-2022-further-482-visa-applications-in-the-short-term-stream/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Good News for older workers. 186 visas: Age cap lifts for legacy 457 visa holders from 1 July 2022; further 482 visa applications in the Short-term stream</span></a></p>
<p>The post <a href="https://www.arlaw.com.au/good-news-for-older-workers-186-visas-age-cap-lifts-for-legacy-457-visa-holders-from-1-july-2022-further-482-visa-applications-in-the-short-term-stream/">Good News for older workers. 186 visas: Age cap lifts for legacy 457 visa holders from 1 July 2022; further 482 visa applications in the Short-term stream</a> appeared first on <a href="https://www.arlaw.com.au">AR Law</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>482 Visa Holders &#8211; Pathways Permanent Residence as of 18 March 2022</title>
		<link>https://www.arlaw.com.au/482-visa-holders-pathways-permanent-residence/</link>
		
		<dc:creator><![CDATA[Anthony Robinson]]></dc:creator>
		<pubDate>Sun, 17 Apr 2022 08:09:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[457 visa applications appeals]]></category>
		<category><![CDATA[482 Nomination]]></category>
		<category><![CDATA[482 sponsorship visa]]></category>
		<category><![CDATA[482 visa]]></category>
		<category><![CDATA[pathways to PR]]></category>
		<category><![CDATA[TSS 482 visa]]></category>
		<guid isPermaLink="false">https://www.arlaw.com.au/?p=6463</guid>

					<description><![CDATA[<p>I am constantly asked by those holding old 457 or the new 482 about how can I get &#8220;PR&#8221;. So in this piece we will try to answer that question. The Temporary Skilled Shortage (TSS) subclass 482 visa was created in 2018 (replacing the subclass 457 visa), resulting in the short-term occupation list (STSOL) being&#8230;&#160;<a href="https://www.arlaw.com.au/482-visa-holders-pathways-permanent-residence/" rel="bookmark">Read More &#187;<span class="screen-reader-text">482 Visa Holders &#8211; Pathways Permanent Residence as of 18 March 2022</span></a></p>
<p>The post <a href="https://www.arlaw.com.au/482-visa-holders-pathways-permanent-residence/">482 Visa Holders &#8211; Pathways Permanent Residence as of 18 March 2022</a> appeared first on <a href="https://www.arlaw.com.au">AR Law</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Update in Australian Visa/migration Law: SAF and related legislation changes of 12 August 2018</title>
		<link>https://www.arlaw.com.au/update-in-australian-visamigration-law-saf-and-related-legislation-changes-of-12-august-2018/</link>
					<comments>https://www.arlaw.com.au/update-in-australian-visamigration-law-saf-and-related-legislation-changes-of-12-august-2018/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Robinson]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 23:43:56 +0000</pubDate>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[Skilling Australians Fund]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[TSS 482 visa]]></category>
		<guid isPermaLink="false">https://www.arlaw.com.au/?p=3914</guid>

					<description><![CDATA[<p>Take Note;  the new Skilling Australians Fund (SAF) levy and related legislative changes have come into effect on 12 August 2018. The SAF levy is now being charged on any new nomination lodged under the Temporary Skill Shortage (TSS), Employer Nomination Scheme (ENS) or Regional Sponsored Migration Scheme (RSMS) visa  programs. The SAF levy will be payable&#8230;&#160;<a href="https://www.arlaw.com.au/update-in-australian-visamigration-law-saf-and-related-legislation-changes-of-12-august-2018/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Update in Australian Visa/migration Law: SAF and related legislation changes of 12 August 2018</span></a></p>
<p>The post <a href="https://www.arlaw.com.au/update-in-australian-visamigration-law-saf-and-related-legislation-changes-of-12-august-2018/">Update in Australian Visa/migration Law: SAF and related legislation changes of 12 August 2018</a> appeared first on <a href="https://www.arlaw.com.au">AR Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.arlaw.com.au/update-in-australian-visamigration-law-saf-and-related-legislation-changes-of-12-august-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sub class 457 Visa to the new TSS sub class 482:  Storm in a tea cup?</title>
		<link>https://www.arlaw.com.au/sub-class-457-visa-to-the-new-tss-sub-class-482-storm-in-a-tea-cup/</link>
					<comments>https://www.arlaw.com.au/sub-class-457-visa-to-the-new-tss-sub-class-482-storm-in-a-tea-cup/#respond</comments>
		
		<dc:creator><![CDATA[Anthony Robinson]]></dc:creator>
		<pubDate>Mon, 09 Apr 2018 08:15:08 +0000</pubDate>
				<category><![CDATA[Australian Visa]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[457 visa]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[TSS]]></category>
		<category><![CDATA[TSS 482 visa]]></category>
		<category><![CDATA[Visa appeals]]></category>
		<guid isPermaLink="false">http://www.arlaw.com.au/?p=3853</guid>

					<description><![CDATA[<p>Despite all the sound and fury concerning the introduction of the 482 TSS visa, the final position is relatively similar to its predecessor the sub class 457. Import changes including the move to 2 occupation lists, and the removal of a pathway to permanent residency for a large number of applicants employed in occupations on&#8230;&#160;<a href="https://www.arlaw.com.au/sub-class-457-visa-to-the-new-tss-sub-class-482-storm-in-a-tea-cup/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Sub class 457 Visa to the new TSS sub class 482:  Storm in a tea cup?</span></a></p>
<p>The post <a href="https://www.arlaw.com.au/sub-class-457-visa-to-the-new-tss-sub-class-482-storm-in-a-tea-cup/">Sub class 457 Visa to the new TSS sub class 482:  Storm in a tea cup?</a> appeared first on <a href="https://www.arlaw.com.au">AR Law</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.arlaw.com.au/sub-class-457-visa-to-the-new-tss-sub-class-482-storm-in-a-tea-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
